<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Development</title>
	<atom:link href="http://sustainabledev.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainabledev.org</link>
	<description>Promoting environmentally, socially and economically sustainable evidence-based public policy for the developing world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Dev&#8217;s work in The Australian and ABC Online</title>
		<link>http://sustainabledev.org/2010/09/02/sustainable-devs-work-in-the-australian-and-abc-online/</link>
		<comments>http://sustainabledev.org/2010/09/02/sustainable-devs-work-in-the-australian-and-abc-online/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:36:45 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=279</guid>
		<description><![CDATA[Sustainable Development&#8217;s work has been attracting attention. This week it has been mentioned in The Australian in an excellent piece by well-respected economist, Michael Stutchbury who looks at the cost and validity of &#8216;green&#8217; policies in election campaigns. Similarly, we had our own piece looking at the impact of &#8216;green&#8217; policies on the cost-of-living following [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Development&#8217;s work has been attracting attention. This week it has been mentioned in The Australian <a title="Stutchbury Article" href="http://www.theaustralian.com.au/business/opinion/green-populism-no-way-to-gain-office/story-e6frg9p6-1225912081703" target="_blank">in an excellent piece</a> by well-respected economist, Michael Stutchbury who looks at the cost and validity of &#8216;green&#8217; policies in election campaigns. Similarly, <a title="Cost of Living" href="http://www.abc.net.au/unleashed/stories/s2999501.htm" target="_blank">we had our own piece</a> looking at the impact of &#8216;green&#8217; policies on the cost-of-living following the Australian election that was published on ABC&#8217;s The Drum.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/09/02/sustainable-devs-work-in-the-australian-and-abc-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Submission &#124; World Bank framework for engagement with palm oil should focus on poverty reduction</title>
		<link>http://sustainabledev.org/2010/08/23/submission-world-bank-framework-for-engagement-with-palm-oil-should-focus-on-poverty-reduction/</link>
		<comments>http://sustainabledev.org/2010/08/23/submission-world-bank-framework-for-engagement-with-palm-oil-should-focus-on-poverty-reduction/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:10:07 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=277</guid>
		<description><![CDATA[The World Bank is currently completing a consultation on its financing of palm oil projects. Central to the World Bank&#8217;s draft is the obligation for certification of palm oil plantations against developed world environmental and social management standards. There is nothing wrong with sustainability certification for agriculture production. But extra costs and regulations will come [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank is currently completing a consultation on its financing of palm oil projects. Central to the World Bank&#8217;s draft is the obligation for certification of palm oil plantations against developed world environmental and social management standards. There is nothing wrong with sustainability certification for agriculture production. But extra costs and regulations will come at the expense of poverty reduction. Sustainable Development has made a submission highlighting it doesn&#8217;t oppose voluntary certification, but it opposes compulsory obligations for financing. The submission can be found <a title="World Bank submission" href="http://sustainabledev.org/wp-content/uploads/2010/08/100823-SUBMISSION-World-Bank-and-Palm-Oil.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/08/23/submission-world-bank-framework-for-engagement-with-palm-oil-should-focus-on-poverty-reduction/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sustainable Development in the Bangkok Post and Washington Times</title>
		<link>http://sustainabledev.org/2010/08/09/sustainable-development-in-the-bangkok-post-and-washington-times/</link>
		<comments>http://sustainabledev.org/2010/08/09/sustainable-development-in-the-bangkok-post-and-washington-times/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:27:18 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=272</guid>
		<description><![CDATA[Today Sustainable Development was invited to publish an article in the Bangkok Post. The article is here.
While the impact of green protectionism is real for consumers in developed countries like Australia, the worst impact will be on jobs and investment in the developing world.
Unfortunately the impact of protectionist policies is often lost in developed countries [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sustainable Development was invited to <a title="Bangkok Post Article" href="http://www.bangkokpost.com/business/economics/190172/the-new-green-protectionism" target="_blank">publish an article</a> in the Bangkok Post. The article is <a title="Bangkok Post Article" href="http://www.bangkokpost.com/business/economics/190172/the-new-green-protectionism" target="_blank">here</a>.</p>
<p>While the impact of green protectionism is real for consumers in developed countries like Australia, the worst impact will be on jobs and investment in the developing world.</p>
<p>Unfortunately the impact of protectionist policies is often lost in developed countries like Australia. Though fortunately the Washington Times understands and also <a title="Washington Times Blog" href="http://www.washingtontimes.com/blog/watercooler/2010/aug/6/free-trade-infected-green-protectionism/" target="_blank">accepted a post</a> from Sustainable Development on its Watercooler Blog. The post is <a title="Washington Times Blog" href="http://www.washingtontimes.com/blog/watercooler/2010/aug/6/free-trade-infected-green-protectionism/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/08/09/sustainable-development-in-the-bangkok-post-and-washington-times/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New report &#124; Green excuses: Collusion to promote protectionism?</title>
		<link>http://sustainabledev.org/2010/08/04/new-report-green-excuses-collusion-to-promote-protectionism/</link>
		<comments>http://sustainabledev.org/2010/08/04/new-report-green-excuses-collusion-to-promote-protectionism/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:05:32 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=258</guid>
		<description><![CDATA[Today Sustainable Development has launched its latest report Green excuses: Collusion to promote protectionism? looking at the emerging collusion in messages by unions, industry and green groups to push for trade protectionism using environmental disguises.
Overseas green groups, unions and industry have a history of collaborating to stop imports in forestry products using environmental arguments. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-270" title="Graphic_4_R4_Light" src="http://sustainabledev.org/wp-content/uploads/2010/08/Graphic_4_R4_Light4-1023x979.jpg" alt="Graphic_4_R4_Light" width="450" height="426" /></p>
<p>Today Sustainable Development has launched its latest report <a title="Green excuses" href="http://sustainabledev.org/wp-content/uploads/2010/08/100805-REPORT-Green-excuses-Collusion-to-promote-protectionism.pdf" target="_blank">Green excuses: Collusion to promote protectionism?</a> looking at the emerging collusion in messages by unions, industry and green groups to push for trade protectionism using environmental disguises.</p>
<p>Overseas green groups, unions and industry have a history of collaborating to stop imports in forestry products using environmental arguments. It now appears to have arrived in Australia.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/jyvcHSLWzOU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/jyvcHSLWzOU"></embed></object></p>
<p>For Australians the impact is concerning because it will result in the increase of the cost-of-living for products like toilet paper by as much as up to 42 per cent in the cost of a roll.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oOPfPanei7c" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/oOPfPanei7c"></embed></object></p>
<p>For workers in affected industries in the developing world the impact is likely to be far worse with the loss of jobs and employment.</p>
<p>The report breaks down the key examples of industry, unions and green groups pushing consumer activism and using political and legal avenues to achieve their objectives. Its time their push for green activism is exposed before industries and jobs get lost for some of the poorest people in the world. The report can be found <a title="Green excuses" href="http://sustainabledev.org/wp-content/uploads/2010/08/100805-REPORT-Green-excuses-Collusion-to-promote-protectionism.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/08/04/new-report-green-excuses-collusion-to-promote-protectionism/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New paper &#124; Exposing Zoos and their political anti-palm oil campaigns</title>
		<link>http://sustainabledev.org/2010/07/04/new-paper-exposing-zoos-and-their-political-anti-palm-oil-campaigns/</link>
		<comments>http://sustainabledev.org/2010/07/04/new-paper-exposing-zoos-and-their-political-anti-palm-oil-campaigns/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:54:01 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=254</guid>
		<description><![CDATA[Today Sustainable Development released its latest paper, Exposed: The Inaccurate and Inappropriate campaign by Zoos Victoria, looking at the behaviour of Zoos Victoria, and many Australian and New Zealand Zoos, who are engaged in inaccurate political campaigning against palm oil.
It&#8217;s important to understand that zoos have a reasonable role to promote conservation campaigns. And they [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sustainable Development released its latest paper, <a title="Exposed report" href="http://ipa.org.au/library/publication/1278034984_document_100704_-_paper_-_melbourne_zoo_and_political_campaigns.pdf" target="_blank"><em>Exposed: The Inaccurate and Inappropriate campaign by Zoos Victoria</em></a>, looking at the behaviour of Zoos Victoria, and many Australian and New Zealand Zoos, who are engaged in inaccurate political campaigning against palm oil.</p>
<p>It&#8217;s important to understand that zoos have a reasonable role to promote conservation campaigns. And they have a reasonable right to promote facts about conservation issues. But Zoos Victoria&#8217;s <em>Don&#8217;t Palm Us Off</em> campaign does neither.</p>
<p>As the report highlights, of the twelve &#8216;facts&#8217; promoted by Zoos Victoria on palm oil, only two can be substantiated with evidence. The remainder are directly contrary to evidence, or there is no evidence to support them. And while Zoos Victoria has a broad mandate to promote conservation and zoological resources, the <em>Don&#8217;t Palm Us Off </em>campaign doesn&#8217;t qualify. It is simply a political campaign based in dodgy facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/07/04/new-paper-exposing-zoos-and-their-political-anti-palm-oil-campaigns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Australia&#8217;s RSPT be a boon for the developing world?</title>
		<link>http://sustainabledev.org/2010/06/14/will-australias-rspt-be-a-boon-for-the-developing-world/</link>
		<comments>http://sustainabledev.org/2010/06/14/will-australias-rspt-be-a-boon-for-the-developing-world/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:47:05 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=251</guid>
		<description><![CDATA[Australia is currently considering a new tax regime for the resources sector. Politically it is unpopular with the mining industry and popular with unions and the welfare sector. It&#8217;s understandable that the welfare sector supports more taxation that they will be the beneficiaries of. But it seems odd that the union movement is supporting more [...]]]></description>
			<content:encoded><![CDATA[<p>Australia is currently considering a new tax regime for the resources sector. Politically it is <a href="http://www.theaustralian.com.au/politics/unions-and-lobby-groups-back-kevin-rudd-in-battle-with-miners-over-super-profits-tax/story-e6frgczf-1225879414843" target="_blank">unpopular with the mining industry and popular with unions and the welfare sector</a>. It&#8217;s understandable that the welfare sector supports more taxation that they will be the beneficiaries of. But it seems odd that the union movement is supporting more taxation on an industry that they rely on for jobs. In any case, the mining industry is arguing that this new tax will result in less mining investment in Australia. And already some mining investments have been put on hold. But the capital of mining companies doesn&#8217;t sleep and will surely be put to an alternate purpose, such as developing mines in countries that are currently less attractive. The unions may not realise it, but countries like resource-rich but more profit-marginal Papua New Guinea could be the beneficiaries of their advocacy. Not their workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/06/14/will-australias-rspt-be-a-boon-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post &#124; Agricultural biodiversity and Sustainability for the Future</title>
		<link>http://sustainabledev.org/2010/06/14/guest-post-agricultural-biodiversity-and-sustainability-for-the-future/</link>
		<comments>http://sustainabledev.org/2010/06/14/guest-post-agricultural-biodiversity-and-sustainability-for-the-future/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:39:51 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=248</guid>
		<description><![CDATA[At SustainableDev.org we are open about our support for market-based approach to economic, social and environmental development. We have had a request for a guest post from a reader, and while we don&#8217;t agree with all of the text, we thought it may stir debate particularly in terms of promoting biologically diverse agro crops.
Below is [...]]]></description>
			<content:encoded><![CDATA[<p>At SustainableDev.org we are open about our support for market-based approach to economic, social and environmental development. We have had a request for a guest post from a reader, and while we don&#8217;t agree with all of the text, we thought it may stir debate particularly in terms of promoting biologically diverse agro crops.</p>
<p>Below is <em>Agricultural biodiversity and Sustainability for the Future</em> by Jack Lundee.</p>
<p>&#8212;</p>
<p>Since the beginning of the green movement, there has been a rise in the number of organizations and businesses that are doing their part in the promotion of sustainability through conservation. The climate is continuing to worsen, and individual, as well as collaborative acts are important for any successful green campaign.  As human beings, we&#8217;re constantly told to reduce our carbon footprint, consume less unhealthy foods, and spend less time in the shower! But let&#8217;s take a minute to step back and look at this from a different perspective; one that <a title="Gary Nabhan" href="http://www.garynabhan.com/" target="_blank">Gary Nabham</a> strongly suggests.</p>
<p>Gary Paul Nabham, phD., is a Arab-American writer/conservationist who&#8217;s extensive farming work in the U.S./Mexico borderlands region has made him world renown. Specifically speaking, Nabham is known for his work in biodiversity as an ethnobotanist. His uplifting messages and attitude towards life and culture has granted us access to multiple beneficial theories including his latest of <em>eat what you conserve</em>.</p>
<p>According to <a title="FAO" href="http://www.fao.org" target="_blank">The United Nations&#8217; Food and Agriculture Organization</a>, about three quarters of the genetic diversity of crops been vanished over the last century and that a dozen species now gives %90 of the animal protein eaten globally. In accordance, just 4 crop species supply half of plant based calories in the human diet.</p>
<p>Nabham claims that by eating the fruits and vegetables that we are attempting to conserve/save, we&#8217;re promoting the granular dissemination of various plant species. But this goes beyond what we typically buy in supermarkets, particularly because of price and abundance. We must remember to try new things and immerse ourselves in the very concept of diversity. Keep in mind; the benefits of splurging for that costly fruit/vegetable supremely outweigh the cons. Not only does one promote biodiversity and further eliminate the need of farmers to remove rare, less purchased crops off their agenda, but one also effectively encouraging healthier lifestyles.</p>
<p>Agriculturist Marco Contiero mentioned that &#8220;biodiversity is an essential characteristic of any sustainable agricultural system, especially in the context of climate change.&#8221; <a href="http://www.alertnet.org/thenews/newsdesk/ips/5cf45c1c04357fdc5183024a327e7952.htm" target="_blank">Contiero believes</a> that people should eat localized crops, spending less time purchasing imports and becoming heavily reliant. Although, has our carelessness set us back a bit already? And what can we do to catch up? How long can we rely on values and suggestions like that of Contiero, granted climate change is a direct result of an increased carbon footprint?</p>
<p>In theory, climate change is a direct result of what we&#8217;re doing to our planet – Some would argue the importance of investing in new ways to alter crops to endure such change.</p>
<p>With sustainable crop efforts being lead by the CGI (Clinton Global Initiative) and the IRRI (International Rice Research Institute) the duo plans to provide a more sustainable crop, untouched by natural disasters, much like the consistent flooding in Southeast Asia. Brainchild behind the operation,  <a href="http://www.spoke.com/info/pHKhAU/DougBand" target="_self">Doug Band</a>, the CGI, and the IRRI are investing in ways to genetically alter rice crops; It&#8217;s mere research at this point, and previous attempts at genetically altered crops have been known to fail, so what does this mean for biodiversity? Generally speaking, if these engineered plants continued to fail, it could be equal to billions of eco-dollars lost. But we must look at this from both sides of the spectrum; it&#8217;s more important that we locate a solution sooner than later, and while the climate continues to worsen, some types of crops (like the rice crops found in SE Asia) simply cannot withstand.</p>
<p>Nabhma and Contiero&#8217;s theories both rely profoundly on an action oriented approach at conservation and sustainability. With an abundance of green movements following Earth Day 2010, organizations and individuals have taken a stronger following to expert opinions like the ones demonstrated by both of these highly influential agriculturalists. Disregarding outside influence (i.e. – carbon emissions), these theories are naturally sound and prove noteworthy. So next time you&#8217;re in the grocery store, remember to cultivate new agro-products.</p>
<p><em> Jack Lundee – Supporter of all things green and progressive</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/06/14/guest-post-agricultural-biodiversity-and-sustainability-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Nestle&#8217;s decision stop 300 football fields of forest from being cleared &#8230;</title>
		<link>http://sustainabledev.org/2010/05/19/will-nestles-decision-stop-300-football-fields-of-forest-from-being-cleared/</link>
		<comments>http://sustainabledev.org/2010/05/19/will-nestles-decision-stop-300-football-fields-of-forest-from-being-cleared/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:41:33 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=243</guid>
		<description><![CDATA[We were quite interested to hear that another domino in the food manufacturing industry has fallen for sustained political pressure from Greenpeace et al over palm oil. The announcement by Nestle now means they&#8217;ll only buy sustainable palm oil. But have they fallen for a green con?
Green groups have been proclaiming loudly that the palm [...]]]></description>
			<content:encoded><![CDATA[<p>We were quite interested to <a title="Palm oil gone: Nestle" href="http://www.abc.net.au/rn/breakfast/stories/2010/2902151.htm" target="_blank">hear </a>that another domino in the food manufacturing industry has fallen for sustained political pressure from Greenpeace et al over palm oil. The announcement by Nestle now means they&#8217;ll only buy sustainable palm oil. But have they fallen for a green con?</p>
<p>Green groups have been proclaiming loudly that the palm oil industry is responsible for the clearing of 300 football fields in Indonesia each hour. That’s a lot of tree clearing!</p>
<p>But the FAO has identified that Indonesia’s forests are still as big as France and Spain combined. That’s a lot of forest!</p>
<p>And it is only being reduced by 2.2 per cent a year.</p>
<p>At that rate it would take at least 40 years to remove all forests. And somehow that doesn’t seem likely since 27.5 per cent of all forest is being kept for protection, nearly 20 per cent is being used for conservation and only around half will be used for production. And then there’s conservation space for orang utan.</p>
<p>So the real question is where this claim of 300 football fields being cleared by the palm oil industry come from? In 2005 Greenpeace Indonesia calculated the number in its campaign against industrial and illegal logging. No mention of palm oil.</p>
<p>But that hasn’t stopped the World Wildlife Fund just transposing the number over to the palm oil industry. And now they’re claiming it is South East Asia-wide. That’s a lot of region!</p>
<p>There’s clearly a discrepancy in the numbers and, presuming Greenpeace’s number was accurate in the first place (which we’re not so confident about at SusatinableDev.org), it seems WWF has taken a lot of exaggerative license. But that’s nothing new in green politics!</p>
<p>Meanwhile the FAO estimates that less than a third of deforestation is related to the palm oil industry. And the rest is mostly cleared by poor farmers who need wood for fires and land to grow and collect food.</p>
<p>But the problem is that Nestle is now, yet another, company that appears to have fallen for the green con.</p>
<p>No doubt it’s an easy decision to make in the rolling hills of Switzerland. But there’s the 2 million odd people who rely on palm oil for their livelihood in Indonesia and Malaysia. We doubt they’re taking it so well.</p>
<p><strong>Eds note: </strong><em>In the original posting of this story numbers were used regarding the clearance and protection rates of Indonesian forests. Fortunately, the rates of clearance were too high, and the rates of protection were too low. This post has now been updated with the correct numbers. Apologies for any confusion.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/05/19/will-nestles-decision-stop-300-football-fields-of-forest-from-being-cleared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm oil growers can protest too &#8230;</title>
		<link>http://sustainabledev.org/2010/04/30/palm-oil-growers-can-protest-too/</link>
		<comments>http://sustainabledev.org/2010/04/30/palm-oil-growers-can-protest-too/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:06:55 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=237</guid>
		<description><![CDATA[An interesting article has appeared in Mongabay.com about the challenges food manufacturers are now facing on the issue of palm oil. While rich country consumers are still angry about the impact of the crop, it now seems that developing country farmers are threatening supply in protest at the crops treatment in the developed world. And [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a title="Nestle boycott" href="http://news.mongabay.com/2010/0322-hance_nestle_boycott.html" target="_blank">article has appeared in Mongabay.com</a> about the challenges food manufacturers are now facing on the issue of palm oil. While rich country consumers are still angry about the impact of the crop, it now seems that developing country farmers are threatening supply in protest at the crops treatment in the developed world. And <a title="Palm oil and the Catholic Church" href="http://ucanews.com/2010/04/16/anti-oil-palm-campaigns-%E2%80%98no-business%E2%80%99-of-church" target="_blank">interestingly the Catholic Church has now weighed in</a> with a senior Indonesian church official arguing that palm oil is not a religious issue, but one for governments and the people of Indonesia. Considering palm oil&#8217;s clear contribution to economic development in Indonesia and Malaysia it&#8217;s probably politically wise for the Catholic Church not to weigh in on the issue, but a shortage of supply may mean Nestle is drag into the debate more than they would like. The question is which side Nestle chooses &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/04/30/palm-oil-growers-can-protest-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels from deadly products &#8230;</title>
		<link>http://sustainabledev.org/2010/03/31/biofuels-from-deadly-products/</link>
		<comments>http://sustainabledev.org/2010/03/31/biofuels-from-deadly-products/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:38:13 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://sustainabledev.org/?p=233</guid>
		<description><![CDATA[There&#8217;s an interesting article in today&#8217;s The Australian on the use of tobacco as a potential source of biofuels. As many readers will know the foolish obsession for biofuels to help cut global carbon emissions recently cut available food supply and consequently led to food prices increases. These increases had a relatively insignificant impact on food prices [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting article in <a title="Tobacco biofuels" href="http://www.theaustralian.com.au/news/world/tobacco-touted-as-future-fuel/story-e6frg6so-1225847670557" target="_blank">today&#8217;s </a><em><a title="Tobacco biofuels" href="http://www.theaustralian.com.au/news/world/tobacco-touted-as-future-fuel/story-e6frg6so-1225847670557" target="_blank">The Australian</a></em> on the use of tobacco as a potential source of biofuels. As many readers will know the foolish obsession for biofuels to help cut global carbon emissions recently cut available food supply and consequently led to food prices increases. These increases had a relatively insignificant impact on food prices developed countries but hit people in the developing world harshly.</p>
<p>The theory behind tobacco-based biofuels is that it won&#8217;t increase the price of food but may increase the price of tobacco and either cut tobacco company profits, or increase the price of tobacco for consumers and price them out of the market. But to get there the world will need to get over its objection to genetically modified agriculture products to reap the true benefits.</p>
<p>It&#8217;ll be interesting to see how this debate progresses because it will require debating over some sacred cows.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabledev.org/2010/03/31/biofuels-from-deadly-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
